| Weight | 93 lbs |
|---|---|
| Capacity | 1000 lbs |
| Travel/FPM | 60' Travel 16 FPM |
| Power | 3-Phase |
| Connector Types | P-14 |
| Hoist Control | Paddle & P-14 Controlled |
CM Lodestar 1/2 Ton Chain Hoist
You must be logged in to post a review.
| Weight | 93 lbs |
|---|---|
| Capacity | 1000 lbs |
| Travel/FPM | 60' Travel 16 FPM |
| Power | 3-Phase |
| Connector Types | P-14 |
| Hoist Control | Paddle & P-14 Controlled |
You must be logged in to post a review.
Reviews
There are no reviews yet.