| Weight | 159 lbs | 
|---|---|
| Capacity | 2000 lbs | 
| Travel/FPM | 60' Travel 16 FPM | 
| Power | 3-Phase | 
| Connector Types | P-14 | 
| Hoist Control | Paddle & P-14 Controlled | 
CM Lodestar 1 Ton Chain Hoist
You must be logged in to post a review.
| Weight | 159 lbs | 
|---|---|
| Capacity | 2000 lbs | 
| Travel/FPM | 60' Travel 16 FPM | 
| Power | 3-Phase | 
| Connector Types | P-14 | 
| Hoist Control | Paddle & P-14 Controlled | 
You must be logged in to post a review.
Reviews
There are no reviews yet.