Equipment Rentals
ILC rents lighting, rigging, consoles and confidence. Our factory certified technicians test, clean and maintain every piece of gear before it ever goes out to your show. Check out our selection then click below to email us for a quote on the gear you need.
What We Have
Automated Lighting
LED Lighting
Conventional Lighting
Strobe Lighting
Dimming & Control
Truss & Rigging
Outdoor Rated Fixtures
Specialty Items
Automated Lighting
Filters Sort results
Reset Apply
Name | Voltage | Lamp Wattage / Total Wattage | Weight (lbs) | Fixed Gobos | Rotating Gobos | Color | Shuttering Fixture | View |
---|---|---|---|---|---|---|---|---|
100-240VAC | 470W Lamp | 49 | 14 | 9 | CMY + Wheel | – | ||
100-240VAC | 1000W LED | 106 | 7 | 7 | CMY + CTO + Wheel | Yes | ||
200-240VAC | 1700W Lamp / 2000W Total | 83 | 8 | 6 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 270W LED | 63 | – | 7 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 600W LED / 950 W Total | 96 | 7 | 6 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 470W Total | 84 | 14 | 8 | CTB + CTO + CMY + UV | Yes | ||
100-240VAC | 280 W Lamp/500 W Total | 77 | 13 | 8 | CMY + Wheel | |||
100-240VAC | 400W Lamp / 660W Total | 56 | 10 | 7 | CMY + CTO + Wheel | – | ||
200-264VAC | 1500W Lamp / 2200W Total | 94 | 6 | 5 | CMY + CTO + Wheel | Yes | ||
200-264VAC | 1500W Lamp / 1850W Total | 96 | – | – | CMY + CTO + Wheel | – |
LED Lighting
Filters Sort results
Reset Apply
Name | Color | Wattage | Beam Angle | Lens Options | Weight (lbs) | Voltage | View |
---|---|---|---|---|---|---|---|
RGBW | 127W | 7°-13° | 20° & 1° x 60° | 8.9 | 100-240V | ||
RGBA | 630W | 22° | – | 53 | 110-250V | ||
RGBA | 446W | 22° | – | 37 | 110-250V | ||
RGBA | 105W | 22° | – | 12 | 110-250V | ||
Variable white (3000°K to 6100°K) | 150W | 23° | – | 13 | 100-240V | ||
Warm White | 221W | Compatible S4 EDLT Lens (14°, 19°, 26°, 36°, 50°, 70°, 90°) | – | 25.6 | 100-240V | ||
RGBA | 62W | 10° | 30° | 4.2 | 94-264V |
Conventional Lighting
Conventional Fixtures
Filters Sort results
Reset Apply
Name | Beam Angle / Available Lens Type | Connector | Lamp Types / Wattage | Voltage | Weight (lbs) | View |
---|---|---|---|---|---|---|
5º, 10º, 14º, 19º, 19º EDLT, 26º, 26º EDLT, 36º, 36º EDLT, 50º, 50º EDLT, 70º and 90º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 17.7 | ||
VNSP, NSP, MFL, WFL, XWFL | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 8 | ||
25º-45º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 8 | ||
15º-30º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 21 | ||
MFL | Stage Pin | DWE/ 650W | 120V | 24.25 | ||
MFL | Stage Pin | DWE/ 650W | 120V | 17.4 | ||
14-53° | Stage Pin | CYV/ 1000W, CYX/ 2000W | 120V | 30 |
Followspots
Filters Sort results
Reset Apply
Name | Lamp Type | Voltage | Amperage | Footcandles @ 80′ | Lens Options | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
1000 W FEL | 120V | 10 A | 62 FC | None | 61 | ||
575 W HMI | 120V | 6.5 A | 145 FC @100\’ | None | 119 | ||
1200 W HMI | 120V | 20 A | 625 FC w/ Medium Throw Lens | Medium Throw and Short Throw | 235 | ||
1200 W MSR | 120V | 10 A | 368 FC | – | 125 |
Strobe Lighting
Filters Sort results
Reset Apply
Name | Voltage | Control | Amperage | Brightness Rating | Weight (lbs) | View |
---|---|---|---|---|---|---|
100-240V | DMX and Stand Alone | Up to 3.6 A at 100 V | Super Bright | 17.6 | ||
120V | Constant On | Up to .25 A | Twinkle | |||
120V | Constant On | Up to .25 A | Twinkle | |||
200-240V | DMX and Stand Alone | 20 A, Up to 33 A Peak | Brighter than the sun | 16.5 |
Dimming & Control
Lighting Control
Filters Sort results
Reset Apply
Name | Number of Channels | DMX | External Displays | Weight (lbs) | Voltage | View |
---|---|---|---|---|---|---|
2,048 | 2x XLR5 Outs | – | 13.2 | 100-240V | ||
4,096 | 6x XLR5 Outs, 2x Ethercon | 2 | 97 | 100-240V | ||
4,096 | 8x XLR5 Outs, 1x Ethercon | – | 20 | 100-240V | ||
12,228 | 6x XLR5 Outs, 1x XLR5 Input, 3x Ethercon | 2 | 98 | 100-240V | ||
1024 or 3072 | 2x XLR5 Outs, 1x RJ-45 | 2 | 20.35 | 100-240V | ||
12 Fixtures / Fixture Groups | 1x XLR5 Out, 1x RJ-45 | – | 10 | 100-240V | ||
96 | 1x XLR5 Out | – | 9 | 120V | ||
96 | 1x XLR5 Out | – | 13 | 120V | ||
– | – | – | 2 | 100-240V | ||
8,192 | 8x XLR5 Outs | 2 | 75 | 100-250V |
Dimmers
Filters Sort results
Reset Apply
Name | Number of Dimmers | Rise Time | Over-current Protection | Wattage Per Dimmer | Input | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
12 | 350 μs | Breakers | 2400 W | Cam-Lok | 174 | ||
24 | 350 μs | Breakers | 2400 W | Cam-Lok | 286 | ||
48 | 350 μs | Breakers | 2400 W | Cam-Lok | 704 | ||
96 | 350 μs | Breakers | 2400 W | Cam-Lok | 1042 | ||
1 | 600 or 400 μs | Electronic | 1200 W | 1x 5-15 | 6 | ||
6 | – | Breakers | 3600 W pack total | 2x 5-15 | 13 | ||
24 | – | Breakers | 2400 W | Cam-Lok | 353 | ||
1 | – | 15 Amp Push Breaker | 1800 W | 1x 5-15 | 2 |
Power Distribution
Filters Sort results
Reset Apply
Name | Input | Output | Enclosure | Dimensions | Weight (lbs) | View |
---|---|---|---|---|---|---|
Cam-Lok | 18 @ 208V on 2x VSC & 6 L6-20; 18 @ 120 on 2x VSC | Rolling Rack | 45″ H x 30″ L x 21″ W | 353 |
Media Servers
Filters Sort results
Reset Apply
Name | Output Resolution | Pixel Mapper | Video In | Voltage | Weight (lbs) | Layers | View |
---|---|---|---|---|---|---|---|
16 Universes | Yes | Yes | – | – | A/B Playback |
Atmosphere
Filters Sort results
Reset Apply
Name | Control | Fluid Type | Voltage | Weight (lbs) | View |
---|---|---|---|---|---|
On-board timer & DMX | Oil Based or Oil-Less(Upon Request) | 120V | 35 | ||
On-board timer & DMX | Water Based | 120V | 31 | ||
On-board timer & DMX | Water Based | 120V | 28 | ||
On-board timer & DMX | Water Based | 120V | 40 |
Truss & Rigging
Truss
Filters Sort results
Reset Apply
Name | Available Lengths | Colors | Connector Types | Circle Truss Available | Corner | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
10′, 5′ | Silver | Bolt | 70′ OD | None | – | ||
10′, 8′, 5′ | Black | Universal Fork | No | – 90º – 3-Way Gates – Corner Blocks | – | ||
10′, 8′, 6′(Silver Only), 5′, 2.5′ | Black/Silver | Bolt | 20′, 12′ & 10’OD | – 4-Way – 6-Way – Gusset Plate | – | ||
10′, 8′, 6′, 5′, 2.5′ | Black | Bolt | No | – 4-Way Gate – 90º Gate – 135º Gate – 3-Way Gate – Clamp Plate – Gusset Plate | – | ||
– | Black | – | – | – | 50 | ||
– | Black w/ Logo | – | – | – | 25 | ||
10′, 4′, 2.5′ | Black | Bolt | No | None | – |
Hoists
Filters Sort results
Reset Apply
Name | Capacity | Travel/FPM | Weight (lbs) | Power | Connector Type | Hoist Control | View |
---|---|---|---|---|---|---|---|
1000 lbs | 40′ Travel 8 FPM | 44 | 3-Phase | P-14 | Paddle & P-14 Controlled | ||
1000 lbs | 60′ Travel 16 FPM | 93 | 3-Phase | P-14 | Paddle & P-14 Controlled | ||
2000 lbs | 60′ Travel 16 FPM | 159 | 3-Phase | P-14 | Paddle & P-14 Controlled |
Towers
Filters Sort results
Reset Apply
Name | Capacity | Total Height | Weight (lbs) | Dimensions | View |
---|---|---|---|---|---|
650 lbs | 26.5′ | 555 | 6′ 6.75″ Tall |
Outdoor Rated Fixtures
Filters Sort results
Reset Apply
Name | Voltage | Lamp Wattage/Total Wattage | Weight (lbs) | Fixed Gobos | Rotating Gobos | Color | Beam Angle | Lens Options | View |
---|---|---|---|---|---|---|---|---|---|
100-240VAC | 280 W Lamp/500 W Total | 77 | 13 | 8 | CMY + Wheel | – | – | ||
100-240V | 221 W | 25.6 | – | – | Warm White | Compatible S4 EDLT Lens (14°, 19°, 26°, 36°, 50°, 70°, 90°) | – | ||
100-240VAC | 470W Total | 84 | 14 | 8 | CTB + CTO + CMY + UV | – | – | ||
100-240V | 250 W | 19 | – | – | RGBW | 7°-40° Motorized Zoom | – | ||
100-240V | 127 W | 8.9 | – | – | RGBW | 7°-13° | 20° & 1° x 60° | ||
100-240V | 65 W | 17 | – | – | RGBW | 7°-13° | – | ||
110-240V | 145 W | 19 | – | – | RGBAW+UV | 25° | Optional Frost, Glare Shield | ||
100-240VAC | (7) 60W Osram RGBW LEDs | 27 | RGBW | ||||||
550 Watts | 108 | 20 | 8 | CMY + Wheel | |||||
100-240VAC | (50) 15 Watt LEDs | 33 | RGBW | 13.5° | Opal diffuser lens |
Specialty Items
Automated Lighting
Filters Sort results
Reset Apply
Name | Voltage | Lamp Wattage / Total Wattage | Weight (lbs) | Fixed Gobos | Rotating Gobos | Color | Shuttering Fixture | View |
---|---|---|---|---|---|---|---|---|
100-240VAC | 470W Lamp | 49 | 14 | 9 | CMY + Wheel | – | ||
100-240VAC | 1000W LED | 106 | 7 | 7 | CMY + CTO + Wheel | Yes | ||
200-240VAC | 1700W Lamp / 2000W Total | 83 | 8 | 6 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 270W LED | 63 | – | 7 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 600W LED / 950 W Total | 96 | 7 | 6 | CMY + CTO + Wheel | Yes | ||
100-240VAC | 470W Total | 84 | 14 | 8 | CTB + CTO + CMY + UV | Yes | ||
100-240VAC | 280 W Lamp/500 W Total | 77 | 13 | 8 | CMY + Wheel | |||
100-240VAC | 400W Lamp / 660W Total | 56 | 10 | 7 | CMY + CTO + Wheel | – | ||
200-264VAC | 1500W Lamp / 2200W Total | 94 | 6 | 5 | CMY + CTO + Wheel | Yes | ||
200-264VAC | 1500W Lamp / 1850W Total | 96 | – | – | CMY + CTO + Wheel | – |
LED Lighting
Filters Sort results
Reset Apply
Name | Color | Wattage | Beam Angle | Lens Options | Weight (lbs) | Voltage | View |
---|---|---|---|---|---|---|---|
RGBW | 127W | 7°-13° | 20° & 1° x 60° | 8.9 | 100-240V | ||
RGBA | 630W | 22° | – | 53 | 110-250V | ||
RGBA | 446W | 22° | – | 37 | 110-250V | ||
RGBA | 105W | 22° | – | 12 | 110-250V | ||
Variable white (3000°K to 6100°K) | 150W | 23° | – | 13 | 100-240V | ||
Warm White | 221W | Compatible S4 EDLT Lens (14°, 19°, 26°, 36°, 50°, 70°, 90°) | – | 25.6 | 100-240V | ||
RGBA | 62W | 10° | 30° | 4.2 | 94-264V |
Conventional Fixtures
Filters Sort results
Reset Apply
Name | Beam Angle / Available Lens Type | Connector | Lamp Types / Wattage | Voltage | Weight (lbs) | View |
---|---|---|---|---|---|---|
5º, 10º, 14º, 19º, 19º EDLT, 26º, 26º EDLT, 36º, 36º EDLT, 50º, 50º EDLT, 70º and 90º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 17.7 | ||
VNSP, NSP, MFL, WFL, XWFL | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 8 | ||
25º-45º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 8 | ||
15º-30º | Stage Pin | HPL/ 375W, 575W, 750W | 120V | 21 | ||
MFL | Stage Pin | DWE/ 650W | 120V | 24.25 | ||
MFL | Stage Pin | DWE/ 650W | 120V | 17.4 | ||
14-53° | Stage Pin | CYV/ 1000W, CYX/ 2000W | 120V | 30 |
Strobe Lighting
Filters Sort results
Reset Apply
Name | Voltage | Control | Amperage | Brightness Rating | Weight (lbs) | View |
---|---|---|---|---|---|---|
100-240V | DMX and Stand Alone | Up to 3.6 A at 100 V | Super Bright | 17.6 | ||
120V | Constant On | Up to .25 A | Twinkle | |||
120V | Constant On | Up to .25 A | Twinkle | |||
200-240V | DMX and Stand Alone | 20 A, Up to 33 A Peak | Brighter than the sun | 16.5 |
Lighting Control
Filters Sort results
Reset Apply
Name | Number of Channels | DMX | External Displays | Weight (lbs) | Voltage | View |
---|---|---|---|---|---|---|
2,048 | 2x XLR5 Outs | – | 13.2 | 100-240V | ||
4,096 | 6x XLR5 Outs, 2x Ethercon | 2 | 97 | 100-240V | ||
4,096 | 8x XLR5 Outs, 1x Ethercon | – | 20 | 100-240V | ||
12,228 | 6x XLR5 Outs, 1x XLR5 Input, 3x Ethercon | 2 | 98 | 100-240V | ||
1024 or 3072 | 2x XLR5 Outs, 1x RJ-45 | 2 | 20.35 | 100-240V | ||
12 Fixtures / Fixture Groups | 1x XLR5 Out, 1x RJ-45 | – | 10 | 100-240V | ||
96 | 1x XLR5 Out | – | 9 | 120V | ||
96 | 1x XLR5 Out | – | 13 | 120V | ||
– | – | – | 2 | 100-240V | ||
8,192 | 8x XLR5 Outs | 2 | 75 | 100-250V |
Followspots
Filters Sort results
Reset Apply
Name | Lamp Type | Voltage | Amperage | Footcandles @ 80′ | Lens Options | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
1000 W FEL | 120V | 10 A | 62 FC | None | 61 | ||
575 W HMI | 120V | 6.5 A | 145 FC @100\’ | None | 119 | ||
1200 W HMI | 120V | 20 A | 625 FC w/ Medium Throw Lens | Medium Throw and Short Throw | 235 | ||
1200 W MSR | 120V | 10 A | 368 FC | – | 125 |
Dimmers
Filters Sort results
Reset Apply
Name | Number of Dimmers | Rise Time | Over-current Protection | Wattage Per Dimmer | Input | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
12 | 350 μs | Breakers | 2400 W | Cam-Lok | 174 | ||
24 | 350 μs | Breakers | 2400 W | Cam-Lok | 286 | ||
48 | 350 μs | Breakers | 2400 W | Cam-Lok | 704 | ||
96 | 350 μs | Breakers | 2400 W | Cam-Lok | 1042 | ||
1 | 600 or 400 μs | Electronic | 1200 W | 1x 5-15 | 6 | ||
6 | – | Breakers | 3600 W pack total | 2x 5-15 | 13 | ||
24 | – | Breakers | 2400 W | Cam-Lok | 353 | ||
1 | – | 15 Amp Push Breaker | 1800 W | 1x 5-15 | 2 |
Power Distribution
Filters Sort results
Reset Apply
Name | Input | Output | Enclosure | Dimensions | Weight (lbs) | View |
---|---|---|---|---|---|---|
Cam-Lok | 18 @ 208V on 2x VSC & 6 L6-20; 18 @ 120 on 2x VSC | Rolling Rack | 45″ H x 30″ L x 21″ W | 353 |
Media Servers
Filters Sort results
Reset Apply
Name | Output Resolution | Pixel Mapper | Video In | Voltage | Weight (lbs) | Layers | View |
---|---|---|---|---|---|---|---|
16 Universes | Yes | Yes | – | – | A/B Playback |
Atmosphere
Filters Sort results
Reset Apply
Name | Control | Fluid Type | Voltage | Weight (lbs) | View |
---|---|---|---|---|---|
On-board timer & DMX | Oil Based or Oil-Less(Upon Request) | 120V | 35 | ||
On-board timer & DMX | Water Based | 120V | 31 | ||
On-board timer & DMX | Water Based | 120V | 28 | ||
On-board timer & DMX | Water Based | 120V | 40 |
Truss
Filters Sort results
Reset Apply
Name | Available Lengths | Colors | Connector Types | Circle Truss Available | Corner | Weight (lbs) | View |
---|---|---|---|---|---|---|---|
10′, 5′ | Silver | Bolt | 70′ OD | None | – | ||
10′, 8′, 5′ | Black | Universal Fork | No | – 90º – 3-Way Gates – Corner Blocks | – | ||
10′, 8′, 6′(Silver Only), 5′, 2.5′ | Black/Silver | Bolt | 20′, 12′ & 10’OD | – 4-Way – 6-Way – Gusset Plate | – | ||
10′, 8′, 6′, 5′, 2.5′ | Black | Bolt | No | – 4-Way Gate – 90º Gate – 135º Gate – 3-Way Gate – Clamp Plate – Gusset Plate | – | ||
– | Black | – | – | – | 50 | ||
– | Black w/ Logo | – | – | – | 25 | ||
10′, 4′, 2.5′ | Black | Bolt | No | None | – |
Hoists
Filters Sort results
Reset Apply
Name | Capacity | Travel/FPM | Weight (lbs) | Power | Connector Type | Hoist Control | View |
---|---|---|---|---|---|---|---|
1000 lbs | 40′ Travel 8 FPM | 44 | 3-Phase | P-14 | Paddle & P-14 Controlled | ||
1000 lbs | 60′ Travel 16 FPM | 93 | 3-Phase | P-14 | Paddle & P-14 Controlled | ||
2000 lbs | 60′ Travel 16 FPM | 159 | 3-Phase | P-14 | Paddle & P-14 Controlled |
Towers
Filters Sort results
Reset Apply
Name | Capacity | Total Height | Weight (lbs) | Dimensions | View |
---|---|---|---|---|---|
650 lbs | 26.5′ | 555 | 6′ 6.75″ Tall |
Outdoor Rated Fixtures
Filters Sort results
Reset Apply
Name | Voltage | Lamp Wattage/Total Wattage | Weight (lbs) | Fixed Gobos | Rotating Gobos | Color | Beam Angle | Lens Options | View |
---|---|---|---|---|---|---|---|---|---|
100-240VAC | 280 W Lamp/500 W Total | 77 | 13 | 8 | CMY + Wheel | – | – | ||
100-240V | 221 W | 25.6 | – | – | Warm White | Compatible S4 EDLT Lens (14°, 19°, 26°, 36°, 50°, 70°, 90°) | – | ||
100-240VAC | 470W Total | 84 | 14 | 8 | CTB + CTO + CMY + UV | – | – | ||
100-240V | 250 W | 19 | – | – | RGBW | 7°-40° Motorized Zoom | – | ||
100-240V | 127 W | 8.9 | – | – | RGBW | 7°-13° | 20° & 1° x 60° | ||
100-240V | 65 W | 17 | – | – | RGBW | 7°-13° | – | ||
110-240V | 145 W | 19 | – | – | RGBAW+UV | 25° | Optional Frost, Glare Shield | ||
100-240VAC | (7) 60W Osram RGBW LEDs | 27 | RGBW | ||||||
550 Watts | 108 | 20 | 8 | CMY + Wheel | |||||
100-240VAC | (50) 15 Watt LEDs | 33 | RGBW | 13.5° | Opal diffuser lens |
Time To Shine
"All gear that comes from ILC is gear I can trust. Their standard of clean and functional gear is excellent and I never have to worry about their assets, allowing me to focus on my project as a whole."
-Natalia Janusz Darkmoon Designs